| | _____________________________________________________________________________________________________________ |
| |
| | Lobbying Firm | Phone | Client Name | Date | Amount |
| | _____________________________________________________________________________________________________________ |
| | Afriat Consulting Group, Inc. | (818) 450-2773 |
| | AIM Consulting Services | 4/1/2011 | $9,475.00 |
| | AIM Consulting Services | 7/1/2011 | $340.00 |
| | AmeriPride Ambulance | 7/1/2011 | $120.00 |
| | AmeriPride Ambulance | 4/1/2011 | $4,842.60 |
| | Health Advocates | 4/1/2011 | $635.00 |
| | Health Advocates | 7/1/2011 | $160.00 |
| | Katell Properties, LLC | 7/1/2011 | $4,660.00 |
| | Katell Properties, LLC | 4/1/2011 | $1,780.00 |
| | Maximus Inc. | 4/1/2011 | $6,463.00 |
| | Maximus, Inc. | 7/1/2011 | $5,636.50 |
| | Pacific Design Center | 4/1/2011 | $3,133.20 |
| | Pacific Design Center | 7/1/2011 | $1,244.70 |
| | Valley Vineyards, LLC | 7/1/2011 | $8,596.89 |
| | Valley Vineyards, LLC | 4/1/2011 | $8,973.50 |
| | Allen Matkins Leck Gamble Mallory & Natsis LLP | (213) 622-5555 |
| | AT&T and its Affiliates | 7/1/2011 | $3,716.80 |
| | Alliance Land Planning & Engineering, Inc. | (760) 431-9896 |
| | Newhall Land and Farming | 7/1/2011 | $2,885.00 |
| | Newhall Land and Farming | 4/1/2011 | $5,536.00 |
| | Andrew Casana and Associates | (310) 800-4734 |
| | 7-Eleven | 7/1/2011 | $9,000.00 |
| | _____________________________________________________________________________________________________________ |
| | Friday, January 13, 2012 | Page 2 of 17 |