| | _____________________________________________________________________________________________________________ |
| |
| | Lobbying Firm | Phone | Client Name | Date | Amount |
| | _____________________________________________________________________________________________________________ |
| | The Law Office of Wayne Avrashow | (818) 995-1100 |
| | Dr. Martin Krell | 1/1/2011 | $2,830.00 |
| | Dr. Martin Krell | 7/1/2011 | $2,000.00 |
| | Dr. Martin Krell | 4/1/2011 | $4,500.00 |
| | Mike Sanders | 1/1/2011 | $20,702.00 |
| | Mike Sanders | 7/1/2011 | $20,475.00 |
| | Mike Sanders | 4/1/2011 | $11,440.00 |
| | The MWW Group | (213) 486-6560 |
| | NRG Energy | 1/1/2011 | $3,582.11 |
| | Tim Riley and Associates | (818) 891-0495 |
| | A Community of Friends | 1/1/2011 | $1,641.93 |
| | A Community of Friends | 4/1/2011 | $337.50 |
| | A Community of Friends | 7/1/2011 | $2,668.46 |
| | Marina Del Rey Lessees Assn | 7/1/2011 | $22,350.00 |
| | Marina Del Rey Lessees Association | 4/1/2011 | $22,050.00 |
| | Marina Del Rey Lesser Assn. | 1/1/2011 | $22,050.00 |
| | _____________________________________________________________________________________________________________ |
| | Tuesday, December 13, 2011 | Page 24 of 26 |